<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area VR &#124; HD 360 Degree Virtual Tours</title>
	<atom:link href="http://bayareavr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareavr.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 12 Mar 2012 02:51:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One Year Anniversary Of Pacifica Residents Anticipating Japan&#8217;s Tsunami</title>
		<link>http://bayareavr.com/one-year-anniversary-of-pacifica-residents-anticipating-japans-tsunami/</link>
		<comments>http://bayareavr.com/one-year-anniversary-of-pacifica-residents-anticipating-japans-tsunami/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:00:55 +0000</pubDate>
		<dc:creator>Bay Area VR</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[pacifica]]></category>
		<category><![CDATA[roberts road]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://bayareavr.com/?p=418</guid>
		<description><![CDATA[I can not believe it has been a year since the historical tsunami from Japan that looked like it was straight out of a science fiction movie.   The photos and video of the actual event, and it&#8217;s aftermath, were surreal &#8230; in an unfortunate way because many lives were lost and the environment took a [...]]]></description>
			<content:encoded><![CDATA[<p>I can not believe it has been a year since the historical tsunami from Japan that looked like it was straight out of a science fiction movie.   The photos and video of the actual event, and it&#8217;s aftermath, were surreal &#8230; in an unfortunate way because many lives were lost and the environment took a major hit with the radiation leak at the nuclear power plants.</p>
<p>On March 11, 2011, I took my panoramic gear with me to Roberts Road in Pacifica, CA where I assumed that the residents of my city may be in anticipation of the possible tsunami on the Pacific Coast.  My assumption was correct, and there were people lined up for almost 2 miles to see if the Linda Mar and Rockaway beach would have a surge from the Tsunami.   I decided to take a vantage point form the bottom of the hill to the top (approximately every 100+ yards) to capture the mood of the morning.  The tsunami was supposed to arrive during the exact same hour that I shot the images and you can see many people on the phone through out the photos reporting back to their loved ones.</p>
<p>As a spectator I can share that the only event I witnessed was the tide going from a very low tide, to what looked to be a high tide, during that hour but nothing else.  Nothing like what hit Santa Cruz and Crecsent City.</p>
<h2 style="text-align: center;"><strong>CLICK IMAGE BELOW TO VIEW VIRTUAL TOUR</strong></h2>
<p><a href="http://bayareavr.com/featured/tsunami_pacifica/"><img class="aligncenter size-full wp-image-419" title="Japan Tsunami One Year Anniversary | Pacifica Roberts Road Virtual Tour" src="http://bayareavr.com/wp-content/uploads/2012/03/screenshot.jpg" alt="" width="800" height="473" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareavr.com/one-year-anniversary-of-pacifica-residents-anticipating-japans-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing the Envelope: Before and After 360 Degree Tour</title>
		<link>http://bayareavr.com/pushing-the-envelope-before-and-after-360-degree-tour/</link>
		<comments>http://bayareavr.com/pushing-the-envelope-before-and-after-360-degree-tour/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:30:49 +0000</pubDate>
		<dc:creator>Bay Area VR</dc:creator>
				<category><![CDATA[Featured 360° Tours]]></category>

		<guid isPermaLink="false">http://bayareavr.com/?p=221</guid>
		<description><![CDATA[When it comes to describing a transformation of a space through media, Bay Area VR may have just found the holy grail &#8211; a 360 degree tour that shows the &#8220;before&#8221; and &#8220;after&#8221; of a project. Look at how Mueller Nicholls has leveraged the power of 360 degree tours for their online portfolio as a [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to describing a transformation of a space through media, Bay Area VR may have just found the holy grail &#8211; a 360 degree tour that shows the &#8220;before&#8221; and &#8220;after&#8221; of a project.</p>
<p>Look at how <a href="http://mnbuild.com">Mueller Nicholls</a> has leveraged the power of 360 degree tours for their online portfolio as a sales tool.</p>
<p><span id="more-221"></span></p>
<p><iframe src="http://www.bayareavr.com/client/mn/before_after_kitchen/" frameborder="0" width="940px" height="500px"></iframe></p>
<p style="text-align: center;"><strong><a href="http://www.bayareavr.com/client/mn/before_after_kitchen/" target="_blank">click here for full screen view</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareavr.com/pushing-the-envelope-before-and-after-360-degree-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Management Companies Should Consider Virtual Tours</title>
		<link>http://bayareavr.com/property-management-companies-should-consider-virtual-tours/</link>
		<comments>http://bayareavr.com/property-management-companies-should-consider-virtual-tours/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:29:19 +0000</pubDate>
		<dc:creator>Bay Area VR</dc:creator>
				<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://bayareavr.com/?p=177</guid>
		<description><![CDATA[Property management companies are faced with a complex process of asset management (financial health of the property), property management (physical health of the property), and relationship management (the tenants of the property). On top of all that responsibility lies marketing the property when there are new openings. If there is not a lot of visual [...]]]></description>
			<content:encoded><![CDATA[<p>Property management companies are faced with a complex process of asset management (financial health of the property), property management (physical health of the property), and relationship management (the tenants of the property). On top of all that responsibility lies marketing the property when there are new openings. If there is not a lot of visual representation about the properties being leased, then there will be a lot of unanswered questions about the unit. This can lead to phone calls and emails with lots of redundant questions … questions that could be answered if the potential client “could just see the apartment”. That is where <a href="http://www.bayareavr.com">Bay Area VR</a> comes in.</p>
<p>By utilizing high resolution 360 degree tours and still photography, property management companies can give a comprehensive visual overview of the property being listed, which will lead to well informed potential clients. It takes a lot of time to drive across town, wait for a client, open up the unit … only to find that they dislike it. Why not have real qualified or informed leads instead? Wouldn’t that be a better use of one’s time? <span id="more-177"></span></p>
<p><a href="http://www.landmarksf.com" target="_blank">Landmark Realty of San Francisco</a> recently contracted Bay Area VR to help market their properties with high resolution virtual tours and still photography for the launch of their new site. Landmark Realty was established in 1973 in San Francisco and manages over thirty buildings throughout the Bay Area. The management team shared that having 360 virtual tours has increased their efficiency, because their leads are more knowledgeable about the units prior to ever stepping foot in them … and it has helped the management lease the units because of the connection between the visual media on their site and the actual property being listed.</p>
<p>If you are a property management company, please call 877-998-8687 for a free quote. Isn’t it time that you spend your time more wisely?</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareavr.com/property-management-companies-should-consider-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
